| | |  cal kJ† |
|
|
| | |  cal † |
|
|
| | |  g 🝯 |
|
|
| | |  g 🝯 |
|
|
| | |  g † |
|
|
| | |  g † |
|
|
| | |  g † |
|
|
| | |  mg 🝯 |
|
|
| | |  g 🝯 |
|
|
| | |  g 🝯 |
|
|
| | |  g † |
|
|
| | |  g † |
|
|
| | |  g † |
|
|
| | |  g 🝯 |
|
|
| | |  g † |
|
|
(with DV) | | |  g PDCAAS 🝯 |
|
|
(DV not established) | | |  g † |
|
|
| † Daily Value not established. 🝯 Mouseover for DVs |
| | |  mcg RAE 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg IU🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg NE 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg DFE mcg folic acid🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mcg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg 🝯 |
|
|
| | |  mg † |
|
|
| † Daily Value not established. 🝯 Mouseover for DVs |
|
| | Category
| Delivery Form
|
|
Claims(s) or Use(s)
| Intended Target Group(s)
| Suggested Use / Directions
|
Dose Range
| Footnote
| Brand Intellectual Property Statement
|
FDA Disclaimer
| Precautions
| Storage and Handling
|
Seals / Symbols / Certifications
Other: | Allergen Statements
Other: | Contact: Primary
| Manufacturing
| Packaging
|
|
NOTE: The information entered on this page is for documentation purposes only. |